Standings

Standings as of 3/17/23:

show in full screen
# Team played ft_win draw ft_loss pts sf sa sd
1 13 11 2 0 24 40 3 37
2 13 10 2 1 22 52 2 50
3 13 10 2 1 22 42 7 35
4 13 7 3 3 17 36 9 27
5 13 8 0 5 16 22 21 1
6 13 7 0 6 14 26 32 -6
7 13 7 0 6 14 21 17 4
8 13 6 0 7 12 20 27 -7
9 13 6 0 7 12 29 36 -7
10 13 5 1 7 11 18 21 -3
11 13 3 0 10 6 9 54 -45
12 13 3 0 10 6 13 36 -23
13 13 2 0 11 4 9 51 -42
14 13 1 0 12 2 8 29 -21

.

Updated 3/19/23