We are happy to have an adult season this year!
The release form can be found here.

# | Team | all_win | all_loss | draw | pts | sf | sa | sd |
1 | Stick It | 7 | 0 | 0 | 14 | 20 | 2 | 18 |
2 | Goals R Us | 5 | 2 | 0 | 10 | 19 | 10 | 9 |
3 | Superior OGs | 4 | 2 | 1 | 9 | 8 | 4 | 4 |
4 | 40 Below | 2 | 3 | 2 | 6 | 12 | 15 | -3 |
5 | Crushing Ice | 1 | 3 | 3 | 5 | 8 | 13 | -5 |
6 | Ice Aholics | 2 | 4 | 1 | 5 | 10 | 20 | -10 |
7 | Arctic Blaze | 2 | 5 | 0 | 4 | 9 | 14 | -5 |
8 | Ice Slayers | 1 | 5 | 1 | 3 | 3 | 11 | -8 |
