17 Mar 2023
8:00 pm
Hubbell
Mast
Hubbell
Hubbell
Mast
Full Time
Players
Bombpops
10
9
15
19
12
2
37
3
7
5
33
18
27
6
Ice Devils
21
18
26
12
11
17
23
2
43
22
Staff
Bombpops
Ice Devils
Players Statistics
Bombpops
Player | Goals |
---|---|
Brewer | 0 |
Burk | 0 |
Gonzales | 0 |
Hubbell | 0 |
Hubbell | 3 |
Jahns | 0 |
Keiser | 0 |
Keister | 0 |
Mast | 2 |
Myers | 0 |
Shimman | 0 |
Vallejo | 0 |
Villagomez | 0 |
Zeller | 0 |
Ice Devils
Player | Goals |
---|---|
Aldena | 0 |
Grady | 0 |
Grady | 0 |
Johnson | 0 |
Medina | 0 |
Myers | 0 |
Myers | 0 |
Oster | 0 |
Runion | 0 |
Saad | 0 |
Missing Players
Bombpops
17
Gonzalez
Ice Devils