17 Mar 2023
10:30 pm
Crompton
Crompton
Crompton
Mohr
Erne
Spear
Spear
Full Time
Players
Hailstormers
5
42
9
10
24
18
47
99
25
13
Ice Crushers
15
19
23
2
69
1
22
9
28
5
7
16
Staff
Hailstormers
Ice Crushers
Players Statistics
Hailstormers
Player | Goals |
---|---|
Mohr | 1 |
Ellison | 0 |
Morrin | 0 |
Tyger | 0 |
Vasquez | 0 |
Wells | 0 |
Kistner | 0 |
Hemmelgarn | 0 |
Crompton | 3 |
Thomas | 0 |
Ice Crushers
Player | Goals |
---|---|
Lopez | 0 |
Houtekamer | 0 |
Garner | 0 |
Hahn | 0 |
Kotchetov | 0 |
Krall | 0 |
Dauterman | 0 |
Spear | 2 |
Kralovic | 0 |
Johnson | 0 |
Bui | 0 |
Erne | 1 |
Missing Players
Hailstormers
Ice Crushers
17
Maenle
Latest Games
Hailstormers
Ice Crushers