17 Mar 2023
10:00 pm
Full Time
Players
Reigning Ice
45
6
4
23
13
10
3
5
17
2
43
19
8
11
Ice Empresses
15
18
7
5
11
19
10
6
17
9
20
8
Staff
Reigning Ice
Ice Empresses
Players Statistics
Reigning Ice
Player | Goals |
---|---|
Curtis | 0 |
Curtis | 0 |
Palmer | 0 |
Martinez | 0 |
Wanner | 0 |
Henszey | 0 |
Molina | 0 |
Caro | 0 |
Kiss | 0 |
Mendoza | 0 |
Lehman | 0 |
Moss | 0 |
Tolles | 0 |
Valliant | 0 |
Ice Empresses
Player | Goals |
---|---|
Kovar | 0 |
Shiverdecker | 0 |
Binkowski | 0 |
Thompson | 0 |
Tolmie | 0 |
Moore | 0 |
Bischoff | 0 |
Rahm | 0 |
Williams | 0 |
Burke | 0 |
Burton | 0 |
Richardson | 0 |
Missing Players
Reigning Ice
Ice Empresses
4
Gilmore
Latest Games
Reigning Ice
Ice Empresses